CONQUERED SUMMITS

This conquered summits list is a comprehensive list of Jacque’s major summits over 4000m and state high points.

CONQUERED MAJOR SUMMITS

OVER 5000 METERS

~Kilimanjaro, Tanzania– 5895m (19,341′) July 18, 2019

~Kala Patthar, Nepal– 5550m (18,514′) June 6, 2018

~Everest Base Camp, Nepal– 5384m (17,659′) June 5, 2018

OVER 4000 METERS

Snow climb = *

~Mount Whitney, California– 4422m (14,508′) June 10, 2021

~Mount Elbert, Colorado– 4401m (14,439′) June 20, 2020

~Mount Rainier, Washington– 4392m (14,411′) July 20, 2022

~Mount Lincoln, Colorado– 4358m (14,295′) June 28, 2018

~Grays Peak, Colorado*- 4349m (14,270′) October 4, 2021

~Torreys Peak, Colorado– 4348.5m (14,267′) October 4, 2021

~Mount Evans, Colorado– 4348m (14,265′)  June 24, 2016

~Quandary Peak, Colorado*- 4348, (14,265′) April 3, 2021

~Long’s Peak, Colorado– 4347m (14,259′) 3 Summits
    (First Summit- 13y.o.) Aug. 7, 2003/ Aug. 6, 2011/ July 27, 2019

~Mount Cameron, Colorado– 4340m (14,238′) June 28, 2018

~Mount Bross, Colorado– 4322m (14,177′) June 28, 2018

~Mount Democrat, Colorado– 4313m (14,148′) June 28, 2018

~Pikes Peak, Colorado– 4302m (14,115′) October 4, 2020

~Mount Bierstadt, Colorado– 4285m (14, 065′) October 8, 2020

~Redcloud Peak, Colorado– 4277m (14,034′) September 19, 2020

~Wetterhorn Peak, Colorado– 4272m (14,015′) August 21, 2021

~Sunshine Peak, Colorado– 4267m (14,001′) September 19, 2020

~King’s Peak, Utah– 4124 m (13,528′) July 24, 2016

~Mount Lady Washington, Colorado-4049 m (13,281 ft) Aug. 17, 2016    

US STATE HIGH POINTS

#2: CALIFORNIA: Mount Whitney – 4422m (14,508′) June 10, 2021

#3: COLORADO: Mount Elbert– 4401m (14,439′) – June 20, 2020

#4: WASHINGTON: Mount Rainier– 4392m (14,411′) July 20, 2022

#7: UTAH: King’s Peak– 4124 m (13,528′) – July 24, 2016

#16: NORTH CAROLINA: Mount Mitchell– 2038m (6,684′) – Nov. 3, 2017



All material © 2023 by High Elevation Adventure Photography. All rights reserved.